Contentbox headline
Highscores Filter
World:
Vocation:
Category:

Skills displayed in the Highscores do not include any bonuses (loyalty, equipment etc.).

Highscores
Rank Name Vocation Level Points
1 Gubby Elite Knight 570 3068378398
2 Krazylegz Royal Paladin 550 2752224652
3 Farmboy Master Sorcerer 510 2185513014
4 Madhatter Elder Druid 417 1193912658
5 Goopy Sorcerer 414 1167587120
6 Jdubz Elder Druid 353 724238180
7 Lunastar Sorcerer 242 231568029
8 Blazinsmoke Elder Druid 214 159104843
9 Kursed Master Sorcerer 176 88988203
10 Jak Wagon Master Sorcerer 172 82059076
11 Bicchoi Elder Druid 161 67639728
12 Humma Elite Knight 161 67466703
13 Fossill Elder Druid 150 54716872
14 Blessed Matty Elite Knight 148 51935373
15 Fazezivo Paladin 139 43684005
16 Brucejenner Paladin 114 24047125
17 Chandler Woode Knight 100 15704441
18 Goopys Flinging Stars Royal Paladin 88 10680213
19 Gubbty Royal Paladin 85 9647342
20 Elrond Elder Druid 71 5483108
21 Event Dummy No Vocation 65 4172800
22 Paladin Paladin 43 1197269
23 Broke Paladin 38 803112
24 Peeonme Paladin 37 721420
25 Madshot Royal Paladin 36 708520
» Pages: 1
2
3
» Results: 53
Creature of the Day Boss of the Day Monster Pedestal and Players Online Box

Train Skills Offline!

Top 5 Experience

1 - Gubby
   Level: (570)
   Elite Knight
2 - Krazylegz
   Level: (550)
   Royal Paladin
3 - Farmboy
   Level: (510)
   Master Sorcerer
4 - Madhatter
   Level: (417)
   Elder Druid
5 - Goopy
   Level: (414)
   Sorcerer